<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ida Noelle Blog</title>
	<atom:link href="http://idanoelle.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://idanoelle.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 11 Feb 2013 14:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Night Cafe</title>
		<link>http://idanoelle.com/blog/night-cafe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=night-cafe</link>
		<comments>http://idanoelle.com/blog/night-cafe/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 15:58:16 +0000</pubDate>
		<dc:creator>idanoelle</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[adobe illustrator cs6]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[digital drawing]]></category>
		<category><![CDATA[drawing tablet]]></category>
		<category><![CDATA[macbook pro]]></category>

		<guid isPermaLink="false">http://idanoelle.com/blog/?p=2400</guid>
		<description><![CDATA[A rough photo trace while playing around with newly installed software on a new computer. I didn&#8217;t care too much about how it looked as I was just getting a feel for the new system and new tools. The result turned out to be a sort of interesting place that I&#8217;d probably like to hang [...]]]></description>
			<content:encoded><![CDATA[<p>A rough photo trace while playing around with newly installed software on a new computer. I didn&#8217;t care too much about how it looked as I was just getting a feel for the new system and new tools. The result turned out to be a sort of interesting place that I&#8217;d probably like to hang out in.</p>
<p style="text-align: center;"><img class="aligncenter" src="https://dl.dropbox.com/u/14413021/sketchblog/2013/cafe.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://idanoelle.com/blog/night-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Break</title>
		<link>http://idanoelle.com/blog/water-break/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-break</link>
		<comments>http://idanoelle.com/blog/water-break/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 16:02:30 +0000</pubDate>
		<dc:creator>idanoelle</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[break time]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[water brush]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://idanoelle.com/blog/?p=2403</guid>
		<description><![CDATA[Been using lunch break as a time to try out my new water brush. Started out a little hesitant with it but after a while I got the hang of it. It&#8217;s a pretty handy and portable brush to use while traveling or to paint during break time. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Been using lunch break as a time to try out my new water brush. Started out a little hesitant with it but after a while I got the hang of it. It&#8217;s a pretty handy and portable brush to use while traveling or to paint during break time.</p>
<div class="wp-caption aligncenter" style="width: 610px"><img class="" src="https://dl.dropbox.com/u/14413021/sketchblog/2013/2013-01-23-14.04.09.png" alt="" width="600" height="448" /><p class="wp-caption-text">the water brush has a built in reservoir handy for painting on the go</p></div>
<p><img class="aligncenter" src="https://dl.dropbox.com/u/14413021/sketchblog/2013/2013-01-23-14.01.31.png" alt="" width="600" height="448" /></p>
<div class="wp-caption aligncenter" style="width: 610px"><img class="" src="https://dl.dropbox.com/u/14413021/sketchblog/2013/2013-01-24-13.51.33.png" alt="" width="600" height="448" /><p class="wp-caption-text">this day i had green beans and curry rice for lunch</p></div>
<p style="text-align: center;"><img class="aligncenter" src="https://dl.dropbox.com/u/14413021/sketchblog/2013/2013-01-25-13.56.47.png" alt="" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://idanoelle.com/blog/water-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave</title>
		<link>http://idanoelle.com/blog/dave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dave</link>
		<comments>http://idanoelle.com/blog/dave/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 03:28:05 +0000</pubDate>
		<dc:creator>idanoelle</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[bamboo create]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://idanoelle.com/blog/?p=2392</guid>
		<description><![CDATA[More sketching practice with the tablet.  This is a drawing of Dave.  Apart from being an awesome boyfriend, he&#8217;s also an amazing photographer/ambrotypist. Check out his wet plate collodion work at www.frederickavery.co.uk]]></description>
			<content:encoded><![CDATA[<p>More sketching practice with the tablet.  This is a drawing of Dave.  Apart from being an awesome boyfriend, he&#8217;s also an amazing photographer/ambrotypist. Check out his wet plate collodion work at <a href="http://www.frederickavery.co.uk/" target="_blank">www.frederickavery.co.uk</a></p>
<p><img class="aligncenter" src="https://dl.dropbox.com/u/14413021/sketchblog%202012/dave.jpg" alt="" width="600" height="683" /></p>
]]></content:encoded>
			<wfw:commentRss>http://idanoelle.com/blog/dave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bamboo</title>
		<link>http://idanoelle.com/blog/new-bamboo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-bamboo</link>
		<comments>http://idanoelle.com/blog/new-bamboo/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 04:00:56 +0000</pubDate>
		<dc:creator>idanoelle</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Sketches]]></category>
		<category><![CDATA[bamboo create]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[drawing tablet]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://idanoelle.com/blog/?p=2372</guid>
		<description><![CDATA[Test running my first ever drawing tablet that I got as a surprise, pre-birthday gift from my best friend Ingrid. (THANK YOU!!!) &#160;]]></description>
			<content:encoded><![CDATA[<p>Test running my first ever drawing tablet that I got as a surprise, pre-birthday gift from my best friend Ingrid. (THANK YOU!!!)</p>
<div class="wp-caption aligncenter" style="width: 335px"><img src="https://dl.dropbox.com/u/14413021/sketchblog%202012/ingrid%20zinn%20bamboo.jpg" alt="" width="325" height="263" /><p class="wp-caption-text">Ingrid and her son Zinn, drawn with my new Bamboo Create</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://idanoelle.com/blog/new-bamboo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Komikon Indieket 2012</title>
		<link>http://idanoelle.com/blog/komikon-indieket-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=komikon-indieket-2012</link>
		<comments>http://idanoelle.com/blog/komikon-indieket-2012/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 13:05:01 +0000</pubDate>
		<dc:creator>idanoelle</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Buyanihan Center]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Komikon]]></category>
		<category><![CDATA[Komikon Indieket 2012]]></category>
		<category><![CDATA[manila]]></category>

		<guid isPermaLink="false">http://idanoelle.com/blog/?p=2362</guid>
		<description><![CDATA[So this was my first time to ever go to a Komikon in Manila and it got me really psyched about trying my hand at comics. Check out these panels I did about my experience at the Komikon Indieket 2012. &#160; *note: persons illustrated in the following comics are much better looking in person &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>So this was my first time to ever go to a <a href="http://www.komikon.org/" target="_blank">Komikon</a> in Manila and it got me really psyched about trying my hand at comics. Check out these panels I did about my experience at the <a href="http://www.facebook.com/Indieket" target="_blank">Komikon Indieket</a> 2012.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="color: #808080;">*<em>note: persons illustrated in the following comics are much better looking in person</em></span></p>
<p style="text-align: center;"><img class="aligncenter" src="https://dl.dropbox.com/u/14413021/sketchblog%202012/komikon-indieket-cool-thing.jpg" alt="" width="600" height="859" /></p>
<p style="text-align: center;"><img class="aligncenter" src="https://dl.dropbox.com/u/14413021/sketchblog%202012/komikon-indieket-girls.jpg" alt="" width="600" height="2220" /></p>
<p style="text-align: center;"><img class="aligncenter" src="https://dl.dropbox.com/u/14413021/sketchblog%202012/komikon-indieket-talks.jpg" alt="" width="600" height="1049" /></p>
<p>&nbsp;</p>
<p>And check out this strip that my friend, comic artist and writer, <a href="http://jbgamboa.carbonmade.com" target="_blank">JB Gamboa</a> made. These were partially inspired by real events that happened at the Komikon Indieket. (thanks for coming with me JB, and sorry for being such a girly noob <img src='http://idanoelle.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  hehe)</p>
<p>&nbsp;</p>
<p><img class="aligncenter" src="https://dl.dropbox.com/u/14413021/sketchblog%202012/komikon-article.jpg" alt="" width="648" height="1627" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://idanoelle.com/blog/komikon-indieket-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Drawing a Day: Everything</title>
		<link>http://idanoelle.com/blog/a-drawing-a-day-everything/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-drawing-a-day-everything</link>
		<comments>http://idanoelle.com/blog/a-drawing-a-day-everything/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 13:05:37 +0000</pubDate>
		<dc:creator>idanoelle</dc:creator>
				<category><![CDATA[A Drawing a Day]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://idanoelle.com/blog/?p=2359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="https://dl.dropbox.com/u/14413021/A%20Drawing%20a%20Day/06.08.12.jpg" alt="" width="600" height="1028" /></p>
]]></content:encoded>
			<wfw:commentRss>http://idanoelle.com/blog/a-drawing-a-day-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Maurice Sendak</title>
		<link>http://idanoelle.com/blog/rip-maurice-sendak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rip-maurice-sendak</link>
		<comments>http://idanoelle.com/blog/rip-maurice-sendak/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 11:13:39 +0000</pubDate>
		<dc:creator>idanoelle</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[maurice sendak]]></category>

		<guid isPermaLink="false">http://idanoelle.com/blog/?p=2354</guid>
		<description><![CDATA[Just found out &#8220;Please don&#8217;t go. We&#8217;ll eat you up. We love you so.&#8221; (Where the Wild Things Are by Maurice Sendak, 1963)]]></description>
			<content:encoded><![CDATA[<p>Just found out <img src='http://idanoelle.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><img class="aligncenter" src="https://dl.dropbox.com/u/14413021/sketchblog%202012/sendak.jpg" alt="" width="600" height="464" /></p>
<blockquote><p>&#8220;Please don&#8217;t go. We&#8217;ll eat you up. We love you so.&#8221;</p>
<p style="text-align: right;">(<em><strong>Where the Wild Things Are</strong></em> by Maurice Sendak, 1963)</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://idanoelle.com/blog/rip-maurice-sendak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Drawing a Day: McDinner</title>
		<link>http://idanoelle.com/blog/a-drawing-a-day-mcdinner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-drawing-a-day-mcdinner</link>
		<comments>http://idanoelle.com/blog/a-drawing-a-day-mcdinner/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:44:35 +0000</pubDate>
		<dc:creator>idanoelle</dc:creator>
				<category><![CDATA[A Drawing a Day]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[french fries]]></category>
		<category><![CDATA[mcdonalds]]></category>

		<guid isPermaLink="false">http://idanoelle.com/blog/?p=2347</guid>
		<description><![CDATA[McBinged on McFries for McDinner. Now I wanna McVomit. &#160;]]></description>
			<content:encoded><![CDATA[<p>McBinged on McFries for McDinner. Now I wanna McVomit.</p>
<p><img class="aligncenter" src="http://dl.dropbox.com/u/14413021/A%20Drawing%20a%20Day/05.22.12.jpg" alt="" width="600" height="613" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://idanoelle.com/blog/a-drawing-a-day-mcdinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Drawing a Day: American Soil</title>
		<link>http://idanoelle.com/blog/a-drawing-a-day-american-soil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-drawing-a-day-american-soil</link>
		<comments>http://idanoelle.com/blog/a-drawing-a-day-american-soil/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:07:32 +0000</pubDate>
		<dc:creator>idanoelle</dc:creator>
				<category><![CDATA[A Drawing a Day]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[american embassy]]></category>
		<category><![CDATA[bottles]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[sabrett]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://idanoelle.com/blog/?p=2343</guid>
		<description><![CDATA[While renewing my US Visa this week, there was a major delay due to computer glitches. This is what I had to stare at for about two and a half hours in the sweltering heat.]]></description>
			<content:encoded><![CDATA[<p>While renewing my US Visa this week, there was a major delay due to computer glitches. This is what I had to stare at for about two and a half hours in the sweltering heat.</p>
<p><img class="aligncenter" src="http://dl.dropbox.com/u/14413021/A%20Drawing%20a%20Day/05.21.12-1.jpg" alt="" width="600" height="229" /><img class="aligncenter" src="http://dl.dropbox.com/u/14413021/A%20Drawing%20a%20Day/05.21.12-2.jpg" alt="" width="600" height="434" /></p>
]]></content:encoded>
			<wfw:commentRss>http://idanoelle.com/blog/a-drawing-a-day-american-soil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Drawing a Day: Beautiful Decay</title>
		<link>http://idanoelle.com/blog/a-drawing-a-day-beautiful-decay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-drawing-a-day-beautiful-decay</link>
		<comments>http://idanoelle.com/blog/a-drawing-a-day-beautiful-decay/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:58:42 +0000</pubDate>
		<dc:creator>idanoelle</dc:creator>
				<category><![CDATA[A Drawing a Day]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[bananas]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[mangost]]></category>
		<category><![CDATA[mangosteen]]></category>

		<guid isPermaLink="false">http://idanoelle.com/blog/?p=2338</guid>
		<description><![CDATA[Mangosteen rotting on a pretty plate. Blackish brownish bananas. &#160;]]></description>
			<content:encoded><![CDATA[<p>Mangosteen rotting on a pretty plate.</p>
<p><img class="aligncenter" src="http://dl.dropbox.com/u/14413021/A%20Drawing%20a%20Day/05.18.12-1.jpg" alt="" width="600" height="422" /></p>
<p>Blackish brownish bananas.</p>
<p><img class="aligncenter" src="http://dl.dropbox.com/u/14413021/A%20Drawing%20a%20Day/05.18.12-2.jpg" alt="" width="600" height="439" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://idanoelle.com/blog/a-drawing-a-day-beautiful-decay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
